M3 World Championship: Schedule, results, format, prize pool, where to watch


After the conclusion of ONE Esports’ MPL Invitational 2021, Mobile Legends: Bang Bang fans are in for another action-packed month.
Moonton has officially announced the details and schedule for the upcoming Mobile Legends: Bang Bang’s M3 World Championship, the third iteration of the tournament.
The tournament is split into two stages: the group stage and the playoffs. 16 teams have been divided into 4 groups, determined by the group draw held on November 6. These teams will compete in a single round robin best-of-one format.
GROUP A | GROUP B | GROUP C | GROUP D |
Blacklist International | ONIC Esports | EVOS SG | Team SMG |
Red Canids Kalunga | ONIC PH | SeeYouSoon | RRQ Hoshi |
Malvinas Gaming | Todak | Navi | GX Squad |
Bedel | Vivo Keyd | BloodThirstyKings | RSG SG |
The top two teams in each group will be placed in the upper bracket while the bottom two will proceed to the lower bracket.
All games in the upper bracket are best-of-fives, while the lower bracket will be played in best-of-threes until round three.
The games in the lower bracket starting in round three will be in a best-of-five format.
The grand final will be a best-of-seven series.
The group stage will run from December 6 to December 9.
The playoffs will take place from December 11 to December 18, and the grand final on December 19.
Here is the full group stage schedule.
Day 1 – Group A (December 6)
TEAMS | SCHEDULE | TEAMS |
Blacklist International | 2:00 p.m. GMT+8 | Red Canids Kalunga |
Malvinas Gaming | 3:00 p.m. GMT+8 | Bedel |
Blacklist International | 4:00 p.m. GMT+8 | Bedel |
Red Canids Kalunga | 5:00 p.m. GMT+8 | Malvinas Gaming |
Blacklist International | 6:00 p.m. GMT+8 | Malvinas Gaming |
Red Canids Kalunga | 7:00 p.m. GMT+8 | Bedel |
Day 2 – Group B (December 7)
TEAMS | SCHEDULE | TEAMS |
ONIC Esports | 2:00 p.m. GMT+8 | ONIC PH |
Todak | 3:00 p.m. GMT+8 | Vivo Keyd |
ONIC Esports | 4:00 p.m. GMT+8 | Vivo Keyd |
ONIC PH | 5:00 p.m. GMT+8 | Todak |
ONIC Esports | 6:00 p.m. GMT+8 | Todak |
ONIC PH | 7:00 p.m. GMT+8 | Vivo Keyd |
Day 3 – Group C (December 8)
TEAMS | SCHEDULE | TEAMS |
EVOS SG | 2:00 p.m. GMT+8 | SeeYouSoon |
Navi | 3:00 p.m. GMT+8 | BloodThirstyKing |
EVOS SG | 4:00 p.m. GMT+8 | BloodThirstyKing |
SeeYouSoon | 5:00 p.m. GMT+8 | Navi |
EVOS SG | 6:00 p.m. GMT+8 | Navi |
SeeYouSoon | 7:00 p.m. GMT+8 | BloodThirstyKing |
Day 4 – Group D (December 9)
TEAMS | SCHEDULE | TEAMS |
Team SMG | 2:00 p.m. GMT+8 | RRQ Hoshi |
GX Squad | 3:00 p.m. GMT+8 | RSG SG |
Team SMG | 4:00 p.m. GMT+8 | RSG SG |
RRQ Hoshi | 5:00 p.m. GMT+8 | GX Squad |
Team SMG | 6:00 p.m. GMT+8 | GX Squad |
RRQ Hoshi | 7:00 p.m. GMT+8 | RSG SG |
The M3 World Championship prize pool is set at US$800,000, three times larger compared to previous world championships.
The prize pool last M2 World Championship was US$300,000. In the year before, the M1 World Championship offered a $250,000 prize pool.
Here is the prize pool breakdown for M3.
PLACING | PRIZE POOL DISTRIBUTION |
1st Place | US$300,000 |
2nd place | US$120,000 |
3rd place | US$80,000 |
4th place | US$55,000 |
5th – 6th place | US$40,000 |
7th – 8th place | US$30,000 |
9th – 12th place | US$15,000 |
13th – 16th place | US$10,000 |
Starting December 6, MLBB fans can watch the tournament on Mobile Legends: Bang Bang’s official Facebook page and YouTube channel.